log in |
Monkeys v1 - Generator/1 seed | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Android running on ARM 64-bit | 19.00 | 4 Dec 2016, 20:58:22 UTC | 19 GigaFLOPS |
Android running on ARM | 19.00 (android_arm_non_pie) | 27 Oct 2016, 9:21:21 UTC | 115 GigaFLOPS |
Android running on ARM | 20.00 (android_arm_pie) | 3 Dec 2016, 0:18:42 UTC | 178 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 19.00 | 27 Oct 2016, 9:11:10 UTC | 362 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 20.00 | 1 Dec 2016, 9:16:21 UTC | 64 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 19.00 | 27 Oct 2016, 9:11:07 UTC | 1,269 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 19.00 | 27 Oct 2016, 9:11:08 UTC | 9,272 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 19.00 | 27 Oct 2016, 9:11:09 UTC | 5,470 GigaFLOPS |
Monkeys v2 - Seeker/1 seed | |||
Platform | Version | Created | Average computing |
Android running on ARM 64-bit | 9.00 | 12 Dec 2016, 14:30:18 UTC | 74 GigaFLOPS |
Android running on ARM | 11.00 (android_arm_non_pie) | 6 Dec 2016, 11:58:14 UTC | 436 GigaFLOPS |
Android running on ARM | 11.00 (android_arm_pie) | 6 Dec 2016, 11:58:15 UTC | 522 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 11.00 | 6 Dec 2016, 11:58:16 UTC | 3,671 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 11.00 | 6 Dec 2016, 11:58:17 UTC | 125 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 11.00 | 6 Dec 2016, 11:58:18 UTC | 6,788 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 11.00 | 6 Dec 2016, 11:58:19 UTC | 21,536 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 11.00 | 6 Dec 2016, 11:58:20 UTC | 8,511 GigaFLOPS |
Monkeys v3 - Generator/Word seed | |||
Platform | Version | Created | Average computing |
Android running on ARM 64-bit | 2.00 | 12 Dec 2016, 14:30:19 UTC | 18 GigaFLOPS |
Android running on ARM | 2.00 (android_arm_non_pie) | 27 Oct 2016, 19:39:57 UTC | 117 GigaFLOPS |
Android running on ARM | 2.00 (android_arm_pie) | 27 Oct 2016, 19:39:58 UTC | 206 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 2.00 | 27 Oct 2016, 19:39:59 UTC | 393 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 3.00 | 23 Feb 2017, 12:49:37 UTC | 63 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 2.00 | 27 Oct 2016, 19:40:00 UTC | 1,319 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.00 | 27 Oct 2016, 19:40:01 UTC | 10,004 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 2.00 | 27 Oct 2016, 19:40:02 UTC | 5,536 GigaFLOPS |
Monkeys v4 - Seeker/Word seed | |||
Platform | Version | Created | Average computing |
Android running on ARM 64-bit | 6.00 | 20 Feb 2017, 14:13:02 UTC | 19 GigaFLOPS |
Android running on ARM64 | 6.00 | 20 Feb 2017, 14:13:03 UTC | 0 GigaFLOPS |
Android running on ARM | 6.00 (android_arm_non_pie) | 20 Feb 2017, 14:12:59 UTC | 115 GigaFLOPS |
Android running on ARM | 6.00 (android_arm_pie) | 20 Feb 2017, 14:13:00 UTC | 290 GigaFLOPS |
Raspbian running on Raspberry Pi (armv6l) | 8.00 | 20 Feb 2017, 14:13:03 UTC | 422 GigaFLOPS |
Linux running on an Intel x86-compatible CPU | 6.00 | 20 Feb 2017, 14:13:00 UTC | 71 GigaFLOPS |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 6.00 | 20 Feb 2017, 14:13:01 UTC | 2,378 GigaFLOPS |
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 6.00 | 20 Feb 2017, 14:13:01 UTC | 11,079 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 6.00 | 20 Feb 2017, 14:13:02 UTC | 3,654 GigaFLOPS |
Total average computing: 94,095 GigaFLOPS
Generated 17 May 2022, 5:17:42 UTC