log in |
Team info | |
---|---|
Description | Team Info |
Created | 19 Nov 2015 |
Web site | http://www.planet3dnow.de |
Total credit | 110,463,390 |
Recent average credit | 579,431 |
Monkeys_v1 credit | 36,238,020 total, 168,198.09 average (3623804 tasks) |
Monkeys_v2 credit | 36,116,400 total, 137,778.55 average (3611640 tasks) |
Monkeys_v3 credit | 19,396,560 total, 155,433.42 average (1939657 tasks) |
Monkeys_v4 credit | 18,712,400 total, 135,878.09 average (1871240 tasks) |
Badges | ![]() ![]() ![]() ![]() ![]() ![]() |
Cross-project stats | Free-DC BOINCstats.com SETIBZH |
Country | Germany |
Type | None |
Members | |
Founder | Nero24 |
New members in last day | 0 |
Total members | 28 (view) |
Active members | 25 (view) |
Members with credit | 27 (view) |
Generated 15 Dec 2019, 16:15:32 UTC