Monkeys v1 - Generator/1 seed 8.00 windows_intelx86 |
Number of tasks completed | 166 |
Max tasks per day | 200 |
Number of tasks today | 0 |
Consecutive valid tasks | 98 |
Average processing rate | 0.98 GFLOPS |
Average turnaround time | 0.05 days |
Monkeys v2 - Seeker/1 seed 5.00 windows_intelx86 |
Number of tasks completed | 21 |
Max tasks per day | 200 |
Number of tasks today | 0 |
Consecutive valid tasks | 21 |
Average processing rate | 0.98 GFLOPS |
Average turnaround time | 0.05 days |
Monkeys v2 - Seeker/1 seed 6.00 windows_intelx86 |
Number of tasks completed | 3939 |
Max tasks per day | 200 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.00 GFLOPS |
Average turnaround time | 0.05 days |
Monkeys v1 - Generator/1 seed 9.00 windows_intelx86 |
Number of tasks completed | 3804 |
Max tasks per day | 200 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average processing rate | 0.00 GFLOPS |
Average turnaround time | 0.05 days |
Monkeys v1 - Generator/1 seed 19.00 windows_x86_64 |
Number of tasks completed | 1701 |
Max tasks per day | 1481 |
Number of tasks today | 0 |
Consecutive valid tasks | 1381 |
Average processing rate | 0.00 GFLOPS |
Average turnaround time | 0.05 days |
Monkeys v3 - Generator/Word seed 2.00 windows_x86_64 |
Number of tasks completed | 1679 |
Max tasks per day | 1742 |
Number of tasks today | 0 |
Consecutive valid tasks | 1642 |
Average processing rate | 0.00 GFLOPS |
Average turnaround time | 0.05 days |
Monkeys v2 - Seeker/1 seed 11.00 windows_x86_64 |
Number of tasks completed | 1682 |
Max tasks per day | 1771 |
Number of tasks today | 0 |
Consecutive valid tasks | 1671 |
Average processing rate | 0.00 GFLOPS |
Average turnaround time | 0.04 days |
Missing app version |
Number of tasks completed | 0 |
Max tasks per day | 99 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 1.00 days |
Monkeys v4 - Seeker/Word seed 6.00 windows_x86_64 |
Number of tasks completed | 1357 |
Max tasks per day | 1456 |
Number of tasks today | 0 |
Consecutive valid tasks | 1356 |
Average processing rate | 0.00 GFLOPS |
Average turnaround time | 0.04 days |