| log in |
| Monkeys v1 - Generator/1 seed | |||
|---|---|---|---|
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 19.00 | 27 Oct 2016, 9:11:07 UTC | 1,390 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 19.00 | 27 Oct 2016, 9:11:08 UTC | 8,687 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 19.00 | 27 Oct 2016, 9:11:06 UTC | 1,002 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 19.00 | 27 Oct 2016, 9:11:09 UTC | 7,288 GigaFLOPS |
| Android running on ARM | 19.00 (android_arm_non_pie) | 27 Oct 2016, 9:21:21 UTC | 129 GigaFLOPS |
| Android running on ARM | 19.00 (android_arm_pie) | 27 Oct 2016, 9:21:22 UTC | 131 GigaFLOPS |
| Raspbian running on Raspberry Pi (armv6l) | 19.00 | 27 Oct 2016, 9:11:10 UTC | 424 GigaFLOPS |
| Monkeys v2 - Seeker/1 seed | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 9.00 | 27 Oct 2016, 9:11:15 UTC | 1,491 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 9.00 | 27 Oct 2016, 9:11:16 UTC | 9,090 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 9.00 | 27 Oct 2016, 9:11:14 UTC | 1,084 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 9.00 | 27 Oct 2016, 9:11:17 UTC | 6,204 GigaFLOPS |
| Android running on ARM | 9.00 (android_arm_non_pie) | 27 Oct 2016, 9:11:11 UTC | 131 GigaFLOPS |
| Android running on ARM | 9.00 (android_arm_pie) | 27 Oct 2016, 9:11:12 UTC | 140 GigaFLOPS |
| Raspbian running on Raspberry Pi (armv6l) | 9.00 | 27 Oct 2016, 9:11:13 UTC | 428 GigaFLOPS |
| Monkeys v3 - Generator/Word seed | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 2.00 | 27 Oct 2016, 19:40:00 UTC | 1,370 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.00 | 27 Oct 2016, 19:40:01 UTC | 9,091 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 2.00 | 27 Oct 2016, 19:40:00 UTC | 1,039 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2.00 | 27 Oct 2016, 19:40:02 UTC | 7,977 GigaFLOPS |
| Android running on ARM | 2.00 (android_arm_non_pie) | 27 Oct 2016, 19:39:57 UTC | 123 GigaFLOPS |
| Android running on ARM | 2.00 (android_arm_pie) | 27 Oct 2016, 19:39:58 UTC | 132 GigaFLOPS |
| Raspbian running on Raspberry Pi (armv6l) | 2.00 | 27 Oct 2016, 19:39:59 UTC | 484 GigaFLOPS |
| Monkeys v4 - Seeker/Word seed | |||
| Platform | Version | Created | Average computing |
| Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 2.00 | 27 Oct 2016, 20:03:40 UTC | 1,439 GigaFLOPS |
| Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU | 2.00 | 27 Oct 2016, 20:03:41 UTC | 9,509 GigaFLOPS |
| Linux running on an Intel x86-compatible CPU | 2.00 | 27 Oct 2016, 20:03:39 UTC | 1,092 GigaFLOPS |
| Linux running on an AMD x86_64 or Intel EM64T CPU | 2.00 | 27 Oct 2016, 20:03:42 UTC | 6,783 GigaFLOPS |
| Android running on ARM | 2.00 (android_arm_non_pie) | 27 Oct 2016, 20:03:37 UTC | 130 GigaFLOPS |
| Android running on ARM | 2.00 (android_arm_pie) | 27 Oct 2016, 20:03:38 UTC | 142 GigaFLOPS |
| Raspbian running on Raspberry Pi (armv6l) | 3.00 | 27 Oct 2016, 20:35:55 UTC | 492 GigaFLOPS |
Total average computing: 77,423 GigaFLOPS
Generated 23 Nov 2016, 1:22:21 UTC